Thomas Bayer

  • ClassSC
  • Registration7942
  • HometownCherry Valley , CA
Points Sum Type Event code and location Date
105 105 NA PA1-Phoenix,AZ 02/22/2009
105 210 HD 71-Phoenix,AZ 03/01/2009
40 210 HD 72-Tucson,AZ 03/07/2009
40 210 NA LN1-Las Vegas,NV 04/05/2009
30 210 HD 73-Las Vegas,NV 04/12/2009
105 315 NA FC1-Fontana,CA 04/19/2009
62 377 HD 74-Fallon,NV 06/14/2009
51 428 OD 65-Woodburn,OR 07/12/2009
50 428 NA SC1-Sonoma,CA 07/26/2009
94 522 HD 75-Sonoma,CA 08/02/2009
61 583 NA BM1-Brainerd,MN 08/16/2009
50 633 HD 76-Bakersfield,CA 09/19/2009
30 633 NA LN2-Las Vegas,NV 11/01/2009
30 633 HD 77-Las Vegas,NV 11/08/2009
61 633 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div