Frank Manzo

  • ClassTAFC
  • Registration1214
  • HometownMooresville , IN
Points Sum Type Event code and location Date
42 0 NA PC1-Pomona,CA 02/08/2009
85 85 NA GF1-Gainesville,FL 03/15/2009
85 170 HD 11-Richmond,VA 05/02/2009
85 255 OD 32-Norwalk,OH 05/17/2009
64 255 HD 12-Reading,PA 05/24/2009
85 340 NA CI1-Chicago,IL 06/07/2009
85 425 NA EJ1-Englishtown,NJ 06/14/2009
85 510 HD 13-Atco,NJ 06/21/2009
85 595 NA NO1-Norwalk,OH 06/28/2009
85 680 HD 14-West Lebanon,NY 07/05/2009
85 765 NA BM1-Brainerd,MN 08/16/2009
85 765 NA RP1-Reading,PA 08/23/2009
85 850 HD 15-Rising Sun,MD 08/30/2009
53 850 NA II1-Clermont,IN 09/07/2009
85 850 HD 16-Englishtown,NJ 09/13/2009
85 850 NA CN1-Charlotte,NC 09/20/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div