Ashley Force Hood

  • ClassFC
  • Registration7321
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
56 56 NA PC1-Pomona,CA 02/08/2009
32 88 NA PA1-Phoenix,AZ 02/22/2009
57 145 NA GF1-Gainesville,FL 03/15/2009
116 261 NA HT1-Houston,TX 03/29/2009
35 296 NA LN1-Las Vegas,NV 04/05/2009
98 394 NA AG1-Atlanta,GA 04/19/2009
33 427 NA MI1-Madison,IL 05/03/2009
78 505 NA BT1-Bristol,TN 05/17/2009
98 603 NA TK1-Topeka,KS 05/31/2009
97 700 NA CI1-Chicago,IL 06/07/2009
98 798 NA EJ1-Englishtown,NJ 06/14/2009
74 872 NA NO1-Norwalk,OH 06/28/2009
93 965 NA DC1-Denver,CO 07/12/2009
53 1018 NA SW1-Seattle,WA 07/19/2009
36 1054 NA SC1-Sonoma,CA 07/26/2009
36 1090 NA BM1-Brainerd,MN 08/16/2009
38 1128 NA RP1-Reading,PA 08/23/2009
117 1245 NA II1-Clermont,IN 09/07/2009
825 2070 NA CT1-Countdown,ADJ 09/08/2009
77 2147 NA CN1-Charlotte,NC 09/20/2009
81 2228 NA DT1-Dallas,TX 09/27/2009
80 2308 NA MT1-Memphis,TN 10/04/2009
41 2349 NA RV1-Richmond,VA 10/11/2009
31 2380 NA LN2-Las Vegas,NV 11/01/2009
101 2481 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div