Karen Stoffer

  • ClassPSM
  • Registration777
  • HometownGardnerville , NV
Points Sum Type Event code and location Date
56 56 NA GF1-Gainesville,FL 03/15/2009
31 87 NA HT1-Houston,TX 03/29/2009
55 142 NA AG1-Atlanta,GA 04/19/2009
33 175 NA MI1-Madison,IL 05/03/2009
36 211 NA CI1-Chicago,IL 06/07/2009
54 265 NA EJ1-Englishtown,NJ 06/14/2009
54 319 NA NO1-Norwalk,OH 06/28/2009
32 351 NA DC1-Denver,CO 07/12/2009
35 386 NA SC1-Sonoma,CA 07/26/2009
37 423 NA BM1-Brainerd,MN 08/16/2009
36 459 NA RP1-Reading,PA 08/23/2009
52 511 NA II1-Clermont,IN 09/07/2009
1489 2000 NA CT1-Countdown,ADJ 09/08/2009
94 2094 NA CN1-Charlotte,NC 09/20/2009
33 2127 NA DT1-Dallas,TX 09/27/2009
32 2159 NA MT1-Memphis,TN 10/04/2009
54 2213 NA LN2-Las Vegas,NV 11/01/2009
36 2249 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div