Tony Pedregon

  • ClassFC
  • Registration72
  • HometownBrownsburg , IN
Points Sum Type Event code and location Date
34 34 NA PC1-Pomona,CA 02/08/2009
34 68 NA PA1-Phoenix,AZ 02/22/2009
92 160 NA GF1-Gainesville,FL 03/15/2009
72 232 NA HT1-Houston,TX 03/29/2009
58 290 NA LN1-Las Vegas,NV 04/05/2009
75 365 NA AG1-Atlanta,GA 04/19/2009
72 437 NA MI1-Madison,IL 05/03/2009
91 528 NA BT1-Bristol,TN 05/17/2009
56 584 NA TK1-Topeka,KS 05/31/2009
118 702 NA CI1-Chicago,IL 06/07/2009
116 818 NA EJ1-Englishtown,NJ 06/14/2009
36 854 NA NO1-Norwalk,OH 06/28/2009
57 911 NA DC1-Denver,CO 07/12/2009
98 1009 NA SW1-Seattle,WA 07/19/2009
92 1101 NA SC1-Sonoma,CA 07/26/2009
114 1215 NA BM1-Brainerd,MN 08/16/2009
77 1292 NA RP1-Reading,PA 08/23/2009
72 1364 NA II1-Clermont,IN 09/07/2009
746 2110 NA CT1-Countdown,ADJ 09/08/2009
38 2148 NA CN1-Charlotte,NC 09/20/2009
34 2182 NA DT1-Dallas,TX 09/27/2009
100 2282 NA MT1-Memphis,TN 10/04/2009
32 2314 NA RV1-Richmond,VA 10/11/2009
58 2372 NA LN2-Las Vegas,NV 11/01/2009
31 2403 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div