Billy Leber Jr

  • ClassSS
  • Registration1150
  • HometownTonawanda , NY
Points Sum Type Event code and location Date
83 83 NA EJ1-Englishtown,NJ 06/14/2009
50 83 NA NO1-Norwalk,OH 06/28/2009
61 144 NA RP1-Reading,PA 08/23/2009
30 144 NA II1-Clermont,IN 09/07/2009
40 144 NA CO2-Columbus,OH 09/27/2009
51 195 NA RV1-Richmond,VA 10/11/2009
83 195 NA LN2-Las Vegas,NV 11/01/2009
40 235 OD 77-Las Vegas,NV 11/08/2009
40 235 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div