Mike Edwards

  • ClassPS
  • Registration44
  • HometownCoweta , OK
Points Sum Type Event code and location Date
95 95 NA PC1-Pomona,CA 02/08/2009
58 153 NA PA1-Phoenix,AZ 02/22/2009
58 211 NA GF1-Gainesville,FL 03/15/2009
75 286 NA HT1-Houston,TX 03/29/2009
58 344 NA LN1-Las Vegas,NV 04/05/2009
117 461 NA AG1-Atlanta,GA 04/19/2009
37 498 NA MI1-Madison,IL 05/03/2009
118 616 NA BT1-Bristol,TN 05/17/2009
98 714 NA TK1-Topeka,KS 05/31/2009
98 812 NA CI1-Chicago,IL 06/07/2009
97 909 NA EJ1-Englishtown,NJ 06/14/2009
95 1004 NA NO1-Norwalk,OH 06/28/2009
58 1062 NA DC1-Denver,CO 07/12/2009
117 1179 NA SW1-Seattle,WA 07/19/2009
34 1213 NA SC1-Sonoma,CA 07/26/2009
78 1291 NA BM1-Brainerd,MN 08/16/2009
58 1349 NA RP1-Reading,PA 08/23/2009
78 1427 NA II1-Clermont,IN 09/07/2009
643 2070 NA CT1-Countdown,ADJ 09/08/2009
128 2198 NA CN1-Charlotte,NC 09/20/2009
90 2288 NA DT1-Dallas,TX 09/27/2009
86 2374 NA MT1-Memphis,TN 10/04/2009
150 2524 NA RV1-Richmond,VA 10/11/2009
70 2594 NA LN2-Las Vegas,NV 11/01/2009
88 2682 NA PC2-Pomona,CA 11/15/2009

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div