Lee Sharp

  • ClassSS
  • Registration2100
  • HometownLoudon , TN
Points Sum Type Event code and location Date
84 84 HD 21-Bradenton,FL 02/17/2008
62 146 HD 22-Gainesville,FL 02/24/2008
30 176 HD 23-Orlando,FL 03/09/2008
84 260 NA BL1-Belle Rose,LA 04/06/2008
30 260 HD 24-Cecil,GA 04/20/2008
50 310 NA AG1-Atlanta,GA 04/27/2008
30 310 NA MI1-Madison,IL 05/04/2008
51 361 NA BT1-Bristol,TN 05/18/2008
30 361 NA TK1-Topeka,KS 06/01/2008
10 361 NA CI1-Chicago,IL 06/08/2008
51 412 OD 44-Memphis,TN 07/20/2008
40 452 OD 36-Bowling Green,KY 08/24/2008
40 452 NA II1-Clermont,IN 09/01/2008
40 452 NA CN1-Charlotte,NC 09/14/2008
40 452 NA CO2-Columbus,OH 09/21/2008
94 452 NA MT1-Memphis,TN 09/28/2008
30 452 OD 45-Gillian,LA 10/05/2008
30 452 NA LN2-Las Vegas,NV 11/02/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div