Lee Sharp

  • ClassCOMP
  • Registration2000
  • HometownLoudon , TN
Points Sum Type Event code and location Date
30 0 HD 21-Bradenton,FL 02/17/2008
30 0 HD 22-Gainesville,FL 02/24/2008
52 52 HD 23-Orlando,FL 03/09/2008
52 104 NA GF1-Gainesville,FL 03/16/2008
30 134 NA BL1-Belle Rose,LA 04/06/2008
41 175 HD 24-Cecil,GA 04/20/2008
30 175 NA AG1-Atlanta,GA 04/27/2008
30 175 NA MI1-Madison,IL 05/04/2008
30 175 NA TK1-Topeka,KS 06/01/2008
41 216 NA CI1-Chicago,IL 06/08/2008
30 216 OD 44-Memphis,TN 07/20/2008
52 268 OD 36-Bowling Green,KY 08/24/2008
30 268 NA II1-Clermont,IN 09/01/2008
52 268 NA CN1-Charlotte,NC 09/14/2008
30 268 NA CO2-Columbus,OH 09/21/2008
30 268 NA MT1-Memphis,TN 09/28/2008
41 309 OD 45-Gillian,LA 10/05/2008
52 361 OD 46-Noble,OK 10/19/2008
41 361 NA LN2-Las Vegas,NV 11/02/2008
63 361 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div