John Shaul

  • ClassSTK
  • Registration1044
  • HometownFultonham , NY
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/24/2008
105 145 NA LN1-Las Vegas,NV 04/13/2008
61 206 HD 12-Reading,PA 05/25/2008
30 236 HD 13-Atco,NJ 06/15/2008
61 297 NA EJ1-Englishtown,NJ 06/22/2008
30 327 HD 14-West Lebanon,NY 07/06/2008
30 327 NA II1-Clermont,IN 09/01/2008
30 357 HD 16-Englishtown,NJ 09/07/2008
40 357 NA CO2-Columbus,OH 09/21/2008
40 357 NA RV1-Richmond,VA 10/12/2008
30 387 OD 77-Las Vegas,NV 11/09/2008
30 387 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div