Val Torres

  • ClassSG
  • Registration7809
  • HometownLa Puente , CA
Points Sum Type Event code and location Date
30 0 NA PA1-Phoenix,AZ 02/24/2008
61 61 HD 71-Phoenix,AZ 03/02/2008
94 155 HD 72-Tucson,AZ 03/08/2008
61 216 NA LN1-Las Vegas,NV 04/13/2008
61 277 HD 73-Fontana,CA 05/04/2008
40 277 NA TK1-Topeka,KS 06/01/2008
61 338 NA CI1-Chicago,IL 06/08/2008
40 378 HD 74-Fallon,NV 06/15/2008
30 378 NA SC1-Sonoma,CA 07/27/2008
72 450 HD 75-Sonoma,CA 08/03/2008
40 450 HD 76-Bakersfield,CA 09/13/2008
30 450 OD 66-Medford,OR 09/27/2008
50 500 NA FC1-Fontana,CA 10/05/2008
50 500 NA LN2-Las Vegas,NV 11/02/2008
30 500 HD 77-Las Vegas,NV 11/09/2008
30 500 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div