Mike Ferderer

  • ClassSG
  • Registration605
  • HometownBuckley , WA
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/24/2008
50 40 OD 71-Phoenix,AZ 03/02/2008
40 40 OD 72-Tucson,AZ 03/08/2008
30 40 NA LN1-Las Vegas,NV 04/13/2008
105 145 HD 61-Boise,ID 04/27/2008
30 145 NA TK1-Topeka,KS 06/01/2008
62 207 HD 63-Seattle,WA 06/22/2008
105 312 HD 64-Woodburn,OR 07/13/2008
62 374 NA SW1-Seattle,WA 07/20/2008
50 424 NA SC1-Sonoma,CA 07/27/2008
94 518 OD 75-Sonoma,CA 08/03/2008
105 623 HD 66-Medford,OR 09/27/2008
60 623 OD 77-Las Vegas,NV 11/09/2008
40 623 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div