Mike Graham

  • ClassSS
  • Registration7702
  • HometownCasa Grande , AZ
Points Sum Type Event code and location Date
40 40 NA PC1-Pomona,CA 02/10/2008
30 40 NA PA1-Phoenix,AZ 02/24/2008
40 80 HD 71-Phoenix,AZ 03/02/2008
30 110 HD 72-Tucson,AZ 03/08/2008
40 150 NA LN1-Las Vegas,NV 04/13/2008
62 212 NA TK1-Topeka,KS 06/01/2008
30 212 NA CI1-Chicago,IL 06/08/2008
40 252 OD 33-Chicago,IL 06/15/2008
40 252 NA NO1-Norwalk,OH 06/29/2008
40 292 OD 54-Cordova,IL 08/02/2008
50 292 NA II1-Clermont,IN 09/01/2008
30 322 OD 56-Earlville,IA 09/07/2008
30 322 NA CN1-Charlotte,NC 09/14/2008
40 322 NA MT1-Memphis,TN 09/28/2008
40 322 NA LN2-Las Vegas,NV 11/02/2008
30 322 HD 77-Las Vegas,NV 11/09/2008
30 322 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div