Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
40 40 HD 71-Phoenix,AZ 03/02/2008
72 112 HD 72-Tucson,AZ 03/08/2008
40 152 OD 61-Boise,ID 04/27/2008
40 152 HD 73-Fontana,CA 05/04/2008
30 152 OD 53-Denver,CO 06/15/2008
50 202 HD 75-Sonoma,CA 08/03/2008
30 202 HD 76-Bakersfield,CA 09/13/2008
93 295 HD 77-Las Vegas,NV 11/09/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div