Ed Olpin

  • ClassSG
  • Registration550
  • HometownPleasant Grove , UT
Points Sum Type Event code and location Date
61 61 NA PA1-Phoenix,AZ 02/24/2008
83 144 HD 71-Phoenix,AZ 03/02/2008
61 205 HD 72-Tucson,AZ 03/08/2008
40 205 NA LN1-Las Vegas,NV 04/13/2008
62 267 OD 61-Boise,ID 04/27/2008
61 328 HD 73-Fontana,CA 05/04/2008
50 378 NA CI1-Chicago,IL 06/08/2008
51 378 OD 53-Denver,CO 06/15/2008
83 461 NA SC1-Sonoma,CA 07/27/2008
72 533 HD 75-Sonoma,CA 08/03/2008
30 533 HD 76-Bakersfield,CA 09/13/2008
40 533 NA LN2-Las Vegas,NV 11/02/2008
40 533 HD 77-Las Vegas,NV 11/09/2008
40 533 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div