Vieri Gaines

  • ClassPS
  • Registration55
  • HometownLakewood , CO
Points Sum Type Event code and location Date
115 115 NA NO1-Norwalk,OH 07/01/2007
85 200 NA BT1-Bristol,TN 07/08/2007
135 335 NA SW1-Seattle,WA 07/22/2007
95 430 NA SC1-Sonoma,CA 07/29/2007
105 535 NA BM1-Brainerd,MN 08/12/2007
155 690 NA RP1-Reading,PA 08/19/2007
105 795 NA MT1-Memphis,TN 09/16/2007
130 925 NA DT1-Dallas,TX 09/23/2007
120 1045 NA RV1-Richmond,VA 10/07/2007
90 1135 NA LN2-Las Vegas,NV 10/28/2007
120 1255 NA PC2-Pomona,CA 11/04/2007
115 1370 NA PC1-Pomona,CA 02/10/2008
115 1485 NA PA1-Phoenix,AZ 02/24/2008
100 1585 NA GF1-Gainesville,FL 03/16/2008
145 1730 NA HT1-Houston,TX 03/30/2008
105 1835 NA LN1-Las Vegas,NV 04/13/2008
115 1950 NA AG1-Atlanta,GA 04/27/2008
120 2070 NA MI1-Madison,IL 05/04/2008
140 2210 NA BT1-Bristol,TN 05/18/2008
135 2345 NA TK1-Topeka,KS 06/01/2008
95 2440 NA EJ1-Englishtown,NJ 06/22/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div