Vieri Gaines

  • ClassPS
  • Registration55
  • HometownLakewood , CO
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/10/2008
112 144 NA PA1-Phoenix,AZ 02/24/2008
31 175 NA GF1-Gainesville,FL 03/16/2008
75 250 NA HT1-Houston,TX 03/30/2008
32 282 NA LN1-Las Vegas,NV 04/13/2008
32 314 NA AG1-Atlanta,GA 04/27/2008
72 386 NA MI1-Madison,IL 05/04/2008
74 460 NA BT1-Bristol,TN 05/18/2008
54 514 NA TK1-Topeka,KS 06/01/2008
10 524 NA CI1-Chicago,IL 06/08/2008
71 595 NA EJ1-Englishtown,NJ 06/22/2008
31 626 NA NO1-Norwalk,OH 06/29/2008
31 657 NA DC1-Denver,CO 07/13/2008
71 728 NA SW1-Seattle,WA 07/20/2008
51 779 NA SC1-Sonoma,CA 07/27/2008
51 830 NA BM1-Brainerd,MN 08/10/2008
34 864 NA RP1-Reading,PA 08/17/2008
1136 2000 NA II1-Clermont,IN 09/01/2008
71 2071 NA CN1-Charlotte,NC 09/14/2008
32 2103 NA DT1-Dallas,TX 09/21/2008
31 2134 NA MT1-Memphis,TN 09/28/2008
34 2168 NA RV1-Richmond,VA 10/12/2008
34 2202 NA LN2-Las Vegas,NV 11/02/2008
32 2234 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div