| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | NA | PC1-Pomona,CA | 02/10/2008 |
| 40 | 80 | NA | PA1-Phoenix,AZ | 02/24/2008 |
| 51 | 131 | HD | 71-Phoenix,AZ | 03/02/2008 |
| 62 | 193 | HD | 72-Tucson,AZ | 03/08/2008 |
| 30 | 223 | NA | LN1-Las Vegas,NV | 04/13/2008 |
| 51 | 274 | HD | 73-Fontana,CA | 05/04/2008 |
| 30 | 274 | NA | TK1-Topeka,KS | 06/01/2008 |
| 30 | 274 | NA | LN2-Las Vegas,NV | 11/02/2008 |
| 30 | 304 | HD | 77-Las Vegas,NV | 11/09/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div