Bob Sherwood

  • ClassSS
  • Registration5453
  • HometownSioux Falls , SD
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/24/2008
30 60 OD 71-Phoenix,AZ 03/02/2008
30 90 HD 51-Great Bend,KS 04/27/2008
30 120 NA DC1-Denver,CO 07/13/2008
62 182 HD 55-Topeka,KS 08/23/2008
40 222 HD 56-Earlville,IA 09/07/2008
30 252 NA LN2-Las Vegas,NV 11/02/2008
10 262 OD 77-Las Vegas,NV 11/09/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div