Richard Camou

  • ClassSC
  • Registration707R
  • HometownRedondo Beach , CA
Points Sum Type Event code and location Date
72 72 NA PA1-Phoenix,AZ 02/24/2008
30 102 HD 71-Phoenix,AZ 03/02/2008
30 102 HD 72-Tucson,AZ 03/08/2008
40 142 HD 73-Fontana,CA 05/04/2008
73 215 HD 74-Fallon,NV 06/15/2008
30 215 OD 64-Woodburn,OR 07/13/2008
30 245 NA SW1-Seattle,WA 07/20/2008
30 275 NA SC1-Sonoma,CA 07/27/2008
105 380 HD 75-Sonoma,CA 08/03/2008
30 380 NA BM1-Brainerd,MN 08/10/2008
30 380 NA RP1-Reading,PA 08/17/2008
30 380 NA II1-Clermont,IN 09/01/2008
61 441 HD 76-Bakersfield,CA 09/13/2008
51 441 NA FC1-Fontana,CA 10/05/2008
30 441 NA LN2-Las Vegas,NV 11/02/2008
30 441 HD 77-Las Vegas,NV 11/09/2008
40 441 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div