Justin Davis

  • ClassTAD
  • Registration721
  • HometownMenifee , CA
Points Sum Type Event code and location Date
43 43 HD 62-Mission,BC 05/25/2008
42 85 NA TK1-Topeka,KS 06/01/2008
5 85 NA CI1-Chicago,IL 06/08/2008
43 128 OD 74-Fallon,NV 06/15/2008
32 128 HD 63-Seattle,WA 06/22/2008
43 171 HD 64-Woodburn,OR 07/13/2008
31 202 NA SW1-Seattle,WA 07/20/2008
42 244 NA SC1-Sonoma,CA 07/27/2008
43 287 OD 75-Sonoma,CA 08/03/2008
42 329 NA BM1-Brainerd,MN 08/10/2008
42 371 NA RP1-Reading,PA 08/17/2008
32 371 OD 15-Rising Sun,MD 08/24/2008
10 371 NA II1-Clermont,IN 09/01/2008
43 414 OD 56-Earlville,IA 09/07/2008
32 414 HD 66-Medford,OR 09/27/2008
10 414 OD 77-Las Vegas,NV 11/09/2008
5 414 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div