Tony Mandella

  • ClassSS
  • Registration785
  • HometownRancho Cucamonga, CA
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/10/2008
40 90 NA PA1-Phoenix,AZ 02/24/2008
84 174 NA LN1-Las Vegas,NV 04/13/2008
84 258 HD 73-Fontana,CA 05/04/2008
30 258 HD 74-Fallon,NV 06/15/2008
105 363 OD 64-Woodburn,OR 07/13/2008
30 363 NA SW1-Seattle,WA 07/20/2008
40 363 HD 75-Sonoma,CA 08/03/2008
30 363 NA II1-Clermont,IN 09/01/2008
51 414 OD 56-Earlville,IA 09/07/2008
51 465 HD 76-Bakersfield,CA 09/13/2008
40 465 NA FC1-Fontana,CA 10/05/2008
40 465 NA LN2-Las Vegas,NV 11/02/2008
72 537 HD 77-Las Vegas,NV 11/09/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div