Sheldon Gecker Sr

  • ClassSG
  • Registration505
  • HometownSurprise , AZ
Points Sum Type Event code and location Date
40 0 NA PA1-Phoenix,AZ 02/24/2008
30 30 HD 71-Phoenix,AZ 03/02/2008
40 70 HD 72-Tucson,AZ 03/08/2008
30 70 NA LN1-Las Vegas,NV 04/13/2008
40 110 OD 55-Topeka,KS 08/23/2008
40 110 NA II1-Clermont,IN 09/01/2008
30 140 OD 56-Earlville,IA 09/07/2008
61 201 NA FC1-Fontana,CA 10/05/2008
50 251 NA LN2-Las Vegas,NV 11/02/2008
71 322 HD 77-Las Vegas,NV 11/09/2008
50 372 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div