Max Naylor

  • ClassPS
  • Registration103
  • HometownDuncannon , PA
Points Sum Type Event code and location Date
32 32 NA PC1-Pomona,CA 02/10/2008
32 64 NA PA1-Phoenix,AZ 02/24/2008
10 74 NA GF1-Gainesville,FL 03/16/2008
10 84 NA HT1-Houston,TX 03/30/2008
31 115 NA LN1-Las Vegas,NV 04/13/2008
10 125 NA AG1-Atlanta,GA 04/27/2008
32 157 NA MI1-Madison,IL 05/04/2008
32 189 NA BT1-Bristol,TN 05/18/2008
10 199 NA TK1-Topeka,KS 06/01/2008
10 209 NA CI1-Chicago,IL 06/08/2008
10 219 NA EJ1-Englishtown,NJ 06/22/2008
10 229 NA NO1-Norwalk,OH 06/29/2008
10 239 NA DC1-Denver,CO 07/13/2008
10 249 NA SW1-Seattle,WA 07/20/2008
10 259 NA SC1-Sonoma,CA 07/27/2008
10 269 NA RP1-Reading,PA 08/17/2008
10 279 NA II1-Clermont,IN 09/01/2008
10 289 NA CN1-Charlotte,NC 09/14/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div