Trevor Larson

  • ClassSC
  • Registration5252
  • HometownStarbuck , MN
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/24/2008
30 70 OD 71-Phoenix,AZ 03/02/2008
50 120 OD 72-Tucson,AZ 03/08/2008
40 160 HD 51-Great Bend,KS 04/27/2008
51 211 HD 52-Brainerd,MN 05/25/2008
30 211 HD 54-Cordova,IL 08/02/2008
40 251 NA BM1-Brainerd,MN 08/10/2008
30 251 HD 55-Topeka,KS 08/23/2008
50 301 HD 56-Earlville,IA 09/07/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div