Randy Eakins

  • ClassTAD
  • Registration7402
  • HometownCarson City , NV
Points Sum Type Event code and location Date
10 10 NA PC1-Pomona,CA 02/10/2008
32 42 HD 72-Tucson,AZ 03/08/2008
85 127 NA HT1-Houston,TX 03/30/2008
53 180 NA LN1-Las Vegas,NV 04/13/2008
32 212 OD 62-Mission,BC 05/25/2008
64 276 OD 63-Seattle,WA 06/22/2008
53 329 NA SW1-Seattle,WA 07/20/2008
31 360 NA SC1-Sonoma,CA 07/27/2008
32 392 HD 75-Sonoma,CA 08/03/2008
32 392 HD 76-Bakersfield,CA 09/13/2008
43 435 OD 66-Medford,OR 09/27/2008
10 435 HD 77-Las Vegas,NV 11/09/2008
10 435 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div