| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 0 | OD | 62-Mission,BC | 05/27/2007 |
| 51 | 0 | OD | 63-Seattle,WA | 06/17/2007 |
| 40 | 0 | OD | 64-Medford,OR | 06/30/2007 |
| 51 | 0 | OD | 65-Woodburn,OR | 07/08/2007 |
| 72 | 72 | HD | 71-Phoenix,AZ | 03/02/2008 |
| 83 | 155 | HD | 72-Tucson,AZ | 03/08/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div