Ron Krisher

  • ClassPS
  • Registration351
  • HometownWarren , OH
Points Sum Type Event code and location Date
31 31 NA PC1-Pomona,CA 02/10/2008
32 63 NA PA1-Phoenix,AZ 02/24/2008
31 94 NA GF1-Gainesville,FL 03/16/2008
36 130 NA HT1-Houston,TX 03/30/2008
35 165 NA LN1-Las Vegas,NV 04/13/2008
58 223 NA AG1-Atlanta,GA 04/27/2008
31 254 NA MI1-Madison,IL 05/04/2008
73 327 NA BT1-Bristol,TN 05/18/2008
117 444 NA TK1-Topeka,KS 06/01/2008
55 499 NA CI1-Chicago,IL 06/08/2008
55 554 NA EJ1-Englishtown,NJ 06/22/2008
35 589 NA NO1-Norwalk,OH 06/29/2008
73 662 NA DC1-Denver,CO 07/13/2008
34 696 NA SW1-Seattle,WA 07/20/2008
32 728 NA SC1-Sonoma,CA 07/27/2008
33 761 NA BM1-Brainerd,MN 08/10/2008
33 794 NA RP1-Reading,PA 08/17/2008
1196 1990 NA II1-Clermont,IN 09/01/2008
10 2000 NA CN1-Charlotte,NC 09/14/2008
31 2031 NA DT1-Dallas,TX 09/21/2008
10 2041 NA MT1-Memphis,TN 09/28/2008
32 2073 NA RV1-Richmond,VA 10/12/2008
52 2125 NA LN2-Las Vegas,NV 11/02/2008
33 2158 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div