Brandon Johnson

  • ClassTAD
  • Registration6610
  • HometownHenderson , NV
Points Sum Type Event code and location Date
31 31 NA PC1-Pomona,CA 02/10/2008
85 116 OD 71-Phoenix,AZ 03/02/2008
31 147 NA LN1-Las Vegas,NV 04/13/2008
32 179 HD 62-Mission,BC 05/25/2008
32 211 HD 63-Seattle,WA 06/22/2008
32 243 HD 64-Woodburn,OR 07/13/2008
42 285 NA SW1-Seattle,WA 07/20/2008
42 327 NA SC1-Sonoma,CA 07/27/2008
32 359 OD 75-Sonoma,CA 08/03/2008
32 359 HD 66-Medford,OR 09/27/2008
10 359 OD 77-Las Vegas,NV 11/09/2008
10 369 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div