| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | 52 | HD | 51-Great Bend,KS | 04/27/2008 |
| 30 | 82 | NA | MI1-Madison,IL | 05/04/2008 |
| 52 | 134 | HD | 52-Brainerd,MN | 05/25/2008 |
| 30 | 134 | NA | TK1-Topeka,KS | 06/01/2008 |
| 40 | 174 | NA | CI1-Chicago,IL | 06/08/2008 |
| 30 | 204 | OD | 33-Chicago,IL | 06/15/2008 |
| 30 | 234 | HD | 55-Topeka,KS | 08/23/2008 |
| 72 | 306 | NA | II1-Clermont,IN | 09/01/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div