Max Tafoya Jr

  • ClassSG
  • Registration5222
  • HometownAlbuquerque , NM
Points Sum Type Event code and location Date
61 61 HD 71-Phoenix,AZ 03/02/2008
10 71 HD 72-Tucson,AZ 03/08/2008
40 111 OD 51-Great Bend,KS 04/27/2008
50 161 OD 55-Topeka,KS 08/23/2008
30 161 OD 56-Earlville,IA 09/07/2008
40 161 OD 46-Noble,OK 10/19/2008
30 191 HD 77-Las Vegas,NV 11/09/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div