Max Tafoya Jr

  • ClassSG
  • Registration5222
  • HometownAlbuquerque , NM
Points Sum Type Event code and location Date
61 61 NA PA1-Phoenix,AZ 02/24/2008
61 122 HD 71-Phoenix,AZ 03/02/2008
10 122 HD 72-Tucson,AZ 03/08/2008
72 194 NA LN1-Las Vegas,NV 04/13/2008
40 234 OD 51-Great Bend,KS 04/27/2008
50 284 OD 55-Topeka,KS 08/23/2008
93 377 NA II1-Clermont,IN 09/01/2008
30 407 OD 56-Earlville,IA 09/07/2008
40 447 OD 46-Noble,OK 10/19/2008
30 447 NA LN2-Las Vegas,NV 11/02/2008
30 447 HD 77-Las Vegas,NV 11/09/2008
56 447 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div