| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | PA1-Phoenix,AZ | 02/24/2008 |
| 30 | 60 | HD | 51-Great Bend,KS | 04/27/2008 |
| 105 | 165 | HD | 53-Denver,CO | 06/15/2008 |
| 40 | 205 | NA | DC1-Denver,CO | 07/13/2008 |
| 74 | 279 | OD | 65-Acton,MT | 08/17/2008 |
| 51 | 330 | HD | 55-Topeka,KS | 08/23/2008 |
| 30 | 360 | OD | 46-Noble,OK | 10/19/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div