Ross Stickler

  • ClassSC
  • Registration7590
  • HometownGilbert , AZ
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/24/2008
40 70 HD 71-Phoenix,AZ 03/02/2008
40 110 HD 72-Tucson,AZ 03/08/2008
30 140 HD 73-Fontana,CA 05/04/2008
50 190 NA SC1-Sonoma,CA 07/27/2008
30 220 HD 75-Sonoma,CA 08/03/2008
40 260 HD 77-Las Vegas,NV 11/09/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div