Shawn Langdon

  • ClassSC
  • Registration7334
  • HometownDanville , IN
Points Sum Type Event code and location Date
40 0 NA PC1-Pomona,CA 02/10/2008
83 83 NA PA1-Phoenix,AZ 02/24/2008
105 188 OD 71-Phoenix,AZ 03/02/2008
105 293 NA HT1-Houston,TX 03/30/2008
51 344 NA BL1-Belle Rose,LA 04/06/2008
51 344 HD 31-Clermont,IN 04/20/2008
30 344 NA AG1-Atlanta,GA 04/27/2008
50 344 NA BT1-Bristol,TN 05/18/2008
40 344 NA TK1-Topeka,KS 06/01/2008
83 344 NA CI1-Chicago,IL 06/08/2008
50 344 NA NO1-Norwalk,OH 06/29/2008
62 406 HD 34-Stanton,MI 07/13/2008
30 406 OD 44-Memphis,TN 07/20/2008
40 406 NA SC1-Sonoma,CA 07/27/2008
30 406 NA BM1-Brainerd,MN 08/10/2008
40 406 NA RP1-Reading,PA 08/17/2008
50 406 HD 36-Bowling Green,KY 08/24/2008
40 406 NA II1-Clermont,IN 09/01/2008
105 511 OD 56-Earlville,IA 09/07/2008
30 511 NA DT1-Dallas,TX 09/21/2008
61 572 OD 45-Gillian,LA 10/05/2008
72 644 OD 46-Noble,OK 10/19/2008
60 644 NA LN2-Las Vegas,NV 11/02/2008
40 644 OD 77-Las Vegas,NV 11/09/2008
40 644 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div