Richie Stevens Jr

  • ClassPS
  • Registration19
  • HometownNew Orleans , LA
Points Sum Type Event code and location Date
165 165 NA NO1-Norwalk,OH 07/01/2007
130 295 NA BT1-Bristol,TN 07/08/2007
165 460 NA DC1-Denver,CO 07/15/2007
115 575 NA SW1-Seattle,WA 07/22/2007
130 705 NA SC1-Sonoma,CA 07/29/2007
115 820 NA BM1-Brainerd,MN 08/12/2007
110 930 NA RP1-Reading,PA 08/19/2007
110 1040 NA II1-Clermont,IN 09/03/2007
140 1180 NA MT1-Memphis,TN 09/16/2007
155 1335 NA DT1-Dallas,TX 09/23/2007
155 1490 NA RV1-Richmond,VA 10/07/2007
135 1625 NA LN2-Las Vegas,NV 10/28/2007
140 1765 NA PC2-Pomona,CA 11/04/2007

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div