Mike Hiatt

  • ClassSC
  • Registration7725
  • HometownFallon , NV
Points Sum Type Event code and location Date
30 0 NA PC1-Pomona,CA 02/10/2008
40 40 NA PA1-Phoenix,AZ 02/24/2008
30 40 HD 71-Phoenix,AZ 03/02/2008
50 90 HD 72-Tucson,AZ 03/08/2008
51 141 OD 61-Boise,ID 04/27/2008
61 202 HD 73-Fontana,CA 05/04/2008
51 253 HD 74-Fallon,NV 06/15/2008
30 253 OD 64-Woodburn,OR 07/13/2008
61 314 NA SW1-Seattle,WA 07/20/2008
30 314 NA SC1-Sonoma,CA 07/27/2008
30 314 HD 75-Sonoma,CA 08/03/2008
73 387 NA FC1-Fontana,CA 10/05/2008
40 387 NA LN2-Las Vegas,NV 11/02/2008
82 469 HD 77-Las Vegas,NV 11/09/2008
30 469 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div