Doug Gordon

  • ClassTAFC
  • Registration7524
  • HometownPaso Robles , CA
Points Sum Type Event code and location Date
53 53 NA PC1-Pomona,CA 02/10/2008
85 138 HD 71-Phoenix,AZ 03/02/2008
43 181 HD 72-Tucson,AZ 03/08/2008
31 212 NA LN1-Las Vegas,NV 04/13/2008
53 265 NA CI1-Chicago,IL 06/08/2008
85 350 HD 74-Fallon,NV 06/15/2008
42 392 NA SC1-Sonoma,CA 07/27/2008
32 392 HD 75-Sonoma,CA 08/03/2008
43 435 HD 76-Bakersfield,CA 09/13/2008
10 435 NA DT1-Dallas,TX 09/21/2008
43 478 OD 66-Medford,OR 09/27/2008
32 478 HD 77-Las Vegas,NV 11/09/2008
31 509 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div