Kurt Johnson

  • ClassPS
  • Registration21
  • HometownBuford , GA
Points Sum Type Event code and location Date
125 125 NA NO1-Norwalk,OH 07/01/2007
140 265 NA BT1-Bristol,TN 07/08/2007
145 410 NA DC1-Denver,CO 07/15/2007
155 565 NA SW1-Seattle,WA 07/22/2007
115 680 NA SC1-Sonoma,CA 07/29/2007
140 820 NA BM1-Brainerd,MN 08/12/2007
100 920 NA RP1-Reading,PA 08/19/2007
140 1060 NA II1-Clermont,IN 09/03/2007
125 1185 NA MT1-Memphis,TN 09/16/2007
105 1290 NA DT1-Dallas,TX 09/23/2007
110 1400 NA RV1-Richmond,VA 10/07/2007
130 1530 NA LN2-Las Vegas,NV 10/28/2007
135 1665 NA PC2-Pomona,CA 11/04/2007
155 1820 NA PC1-Pomona,CA 02/10/2008
145 1965 NA PA1-Phoenix,AZ 02/24/2008
165 2130 NA GF1-Gainesville,FL 03/16/2008
175 2305 NA HT1-Houston,TX 03/30/2008
155 2460 NA LN1-Las Vegas,NV 04/13/2008
110 2570 NA AG1-Atlanta,GA 04/27/2008
140 2710 NA MI1-Madison,IL 05/04/2008
165 2875 NA BT1-Bristol,TN 05/18/2008
155 3030 NA TK1-Topeka,KS 06/01/2008
135 3165 NA CI1-Chicago,IL 06/08/2008
165 3330 NA EJ1-Englishtown,NJ 06/22/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div