Kurt Johnson

  • ClassPS
  • Registration21
  • HometownBuford , GA
Points Sum Type Event code and location Date
76 76 NA PC1-Pomona,CA 02/10/2008
55 131 NA PA1-Phoenix,AZ 02/24/2008
37 168 NA GF1-Gainesville,FL 03/16/2008
98 266 NA HT1-Houston,TX 03/30/2008
76 342 NA LN1-Las Vegas,NV 04/13/2008
52 394 NA AG1-Atlanta,GA 04/27/2008
114 508 NA MI1-Madison,IL 05/04/2008
37 545 NA BT1-Bristol,TN 05/18/2008
76 621 NA TK1-Topeka,KS 06/01/2008
114 735 NA CI1-Chicago,IL 06/08/2008
57 792 NA EJ1-Englishtown,NJ 06/22/2008
34 826 NA NO1-Norwalk,OH 06/29/2008
74 900 NA DC1-Denver,CO 07/13/2008
54 954 NA SW1-Seattle,WA 07/20/2008
37 991 NA SC1-Sonoma,CA 07/27/2008
117 1108 NA BM1-Brainerd,MN 08/10/2008
77 1185 NA RP1-Reading,PA 08/17/2008
875 2060 NA II1-Clermont,IN 09/01/2008
98 2158 NA CN1-Charlotte,NC 09/14/2008
53 2211 NA DT1-Dallas,TX 09/21/2008
34 2245 NA MT1-Memphis,TN 09/28/2008
55 2300 NA RV1-Richmond,VA 10/12/2008
54 2354 NA LN2-Las Vegas,NV 11/02/2008
96 2450 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div