Jimmy DeFrank

  • ClassSTK
  • Registration778
  • HometownThousand Oaks , CA
Points Sum Type Event code and location Date
94 94 NA PC1-Pomona,CA 02/10/2008
72 166 NA PA1-Phoenix,AZ 02/24/2008
83 249 HD 71-Phoenix,AZ 03/02/2008
30 249 HD 72-Tucson,AZ 03/08/2008
40 249 NA LN1-Las Vegas,NV 04/13/2008
30 249 OD 63-Seattle,WA 06/22/2008
62 311 OD 64-Woodburn,OR 07/13/2008
61 372 NA II1-Clermont,IN 09/01/2008
105 477 HD 76-Bakersfield,CA 09/13/2008
62 539 OD 66-Medford,OR 09/27/2008
61 539 NA FC1-Fontana,CA 10/05/2008
40 539 OD 46-Noble,OK 10/19/2008
61 600 HD 77-Las Vegas,NV 11/09/2008
40 600 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div