Paul Cambron

  • ClassSC
  • Registration5706
  • HometownNess City , KS
Points Sum Type Event code and location Date
30 30 HD 51-Great Bend,KS 04/27/2008
30 60 NA TK1-Topeka,KS 06/01/2008
30 90 NA DC1-Denver,CO 07/13/2008
30 120 HD 54-Cordova,IL 08/02/2008
30 150 HD 55-Topeka,KS 08/23/2008
30 180 HD 56-Earlville,IA 09/07/2008
30 210 NA LN2-Las Vegas,NV 11/02/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div