Toby Lang

  • ClassSTK
  • Registration6570
  • HometownAuburn , WA
Points Sum Type Event code and location Date
105 105 NA PC1-Pomona,CA 02/10/2008
105 210 NA PA1-Phoenix,AZ 02/24/2008
30 210 HD 71-Phoenix,AZ 03/02/2008
61 271 HD 72-Tucson,AZ 03/08/2008
40 271 NA LN1-Las Vegas,NV 04/13/2008
105 376 HD 73-Fontana,CA 05/04/2008
51 427 OD 63-Seattle,WA 06/22/2008
51 478 OD 64-Woodburn,OR 07/13/2008
84 562 NA SW1-Seattle,WA 07/20/2008
30 562 NA SC1-Sonoma,CA 07/27/2008
40 562 HD 75-Sonoma,CA 08/03/2008
40 562 OD 66-Medford,OR 09/27/2008
61 562 NA FC1-Fontana,CA 10/05/2008
61 623 HD 77-Las Vegas,NV 11/09/2008
30 623 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div