Jerry Denton Jr

  • ClassSG
  • Registration7880
  • HometownChandler , AZ
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/24/2008
72 112 HD 71-Phoenix,AZ 03/02/2008
50 162 HD 72-Tucson,AZ 03/08/2008
30 192 NA LN1-Las Vegas,NV 04/13/2008
30 222 HD 73-Fontana,CA 05/04/2008
40 262 HD 74-Fallon,NV 06/15/2008
30 292 OD 63-Seattle,WA 06/22/2008
30 292 OD 64-Woodburn,OR 07/13/2008
30 292 NA SW1-Seattle,WA 07/20/2008
40 332 NA SC1-Sonoma,CA 07/27/2008
30 332 HD 75-Sonoma,CA 08/03/2008
30 332 NA LN2-Las Vegas,NV 11/02/2008
30 332 HD 77-Las Vegas,NV 11/09/2008
30 332 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div