| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | BT1-Bristol,TN | 05/18/2008 |
| 40 | 70 | HD | 13-Atco,NJ | 06/15/2008 |
| 61 | 131 | NA | RP1-Reading,PA | 08/17/2008 |
| 50 | 181 | HD | 15-Rising Sun,MD | 08/24/2008 |
| 50 | 231 | HD | 16-Englishtown,NJ | 09/07/2008 |
| 62 | 293 | NA | CO2-Columbus,OH | 09/21/2008 |
| 30 | 323 | HD | 17-Atco,NJ | 10/05/2008 |
| 30 | 323 | NA | RV1-Richmond,VA | 10/12/2008 |
| 40 | 363 | OD | 26-Reynolds,GA | 10/26/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div