Thomas Bayer

  • ClassSC
  • Registration7942
  • HometownCherry Valley , CA
Points Sum Type Event code and location Date
50 50 NA PC1-Pomona,CA 02/10/2008
30 50 NA PA1-Phoenix,AZ 02/24/2008
30 80 HD 71-Phoenix,AZ 03/02/2008
30 110 HD 72-Tucson,AZ 03/08/2008
30 110 HD 73-Fontana,CA 05/04/2008
51 161 HD 74-Fallon,NV 06/15/2008
30 161 NA SC1-Sonoma,CA 07/27/2008
40 201 HD 75-Sonoma,CA 08/03/2008
50 251 NA BM1-Brainerd,MN 08/10/2008
50 301 NA RP1-Reading,PA 08/17/2008
30 301 OD 36-Bowling Green,KY 08/24/2008
30 301 NA II1-Clermont,IN 09/01/2008
30 301 HD 76-Bakersfield,CA 09/13/2008
62 301 NA FC1-Fontana,CA 10/05/2008
25 301 NA LN2-Las Vegas,NV 11/02/2008
40 341 HD 77-Las Vegas,NV 11/09/2008
50 341 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div