Billy Leber Jr

  • ClassSS
  • Registration1150
  • HometownTonawanda , NY
Points Sum Type Event code and location Date
94 94 NA EJ1-Englishtown,NJ 06/22/2008
94 188 NA NO1-Norwalk,OH 06/29/2008
73 261 HD 14-West Lebanon,NY 07/06/2008
72 333 OD 35-Columbus,OH 07/27/2008
51 333 OD 54-Cordova,IL 08/02/2008
30 333 NA RP1-Reading,PA 08/17/2008
40 333 HD 15-Rising Sun,MD 08/24/2008
94 427 HD 16-Englishtown,NJ 09/07/2008
30 427 NA CN1-Charlotte,NC 09/14/2008
40 467 NA CO2-Columbus,OH 09/21/2008
72 539 HD 17-Atco,NJ 10/05/2008
30 539 NA RV1-Richmond,VA 10/12/2008
105 644 OD 26-Reynolds,GA 10/26/2008
30 644 NA LN2-Las Vegas,NV 11/02/2008
61 644 OD 77-Las Vegas,NV 11/09/2008
30 644 NA PC2-Pomona,CA 11/16/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div