Mike Edwards

  • ClassPS
  • Registration44
  • HometownCoweta , OK
Points Sum Type Event code and location Date
95 95 NA RP1-Reading,PA 08/19/2007
90 185 NA II1-Clermont,IN 09/03/2007
115 300 NA MT1-Memphis,TN 09/16/2007
105 405 NA RV1-Richmond,VA 10/07/2007
85 490 NA PC2-Pomona,CA 11/04/2007
95 585 NA PC1-Pomona,CA 02/10/2008
125 710 NA PA1-Phoenix,AZ 02/24/2008
145 855 NA GF1-Gainesville,FL 03/16/2008
125 980 NA HT1-Houston,TX 03/30/2008
130 1110 NA LN1-Las Vegas,NV 04/13/2008
140 1250 NA AG1-Atlanta,GA 04/27/2008
130 1380 NA MI1-Madison,IL 05/04/2008
85 1465 NA BT1-Bristol,TN 05/18/2008
140 1605 NA TK1-Topeka,KS 06/01/2008
110 1715 NA CI1-Chicago,IL 06/08/2008
105 1820 NA EJ1-Englishtown,NJ 06/22/2008

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div