| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 51-Great Bend,KS | 04/27/2008 |
| 51 | 91 | HD | 52-Brainerd,MN | 05/25/2008 |
| 30 | 121 | HD | 54-Cordova,IL | 08/02/2008 |
| 40 | 161 | NA | BM1-Brainerd,MN | 08/10/2008 |
| 30 | 191 | HD | 55-Topeka,KS | 08/23/2008 |
| 10 | 201 | NA | II1-Clermont,IN | 09/01/2008 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div