TOP 50 POINTS
Top Fuel Dragster
Fuel Funny Car
Pro Stock
Pro Stock Motorcycle
Top Alcohol Dragster
Top Alcohol Funny Car
Competition Eliminator
Super Stock
Stock Eliminator
Super Comp
Super Gas
NATIONAL EVENTS
2008 Schedule
2008 Tickets
2008 Results
2008 POWERade points
2008 Class Schedule
BONUS POINTS
NHRA U.S. Smokeless Showdown
K&N Horsepower Challenge
Ringers Gloves Pro Bike Battle
Full Throttle NHRA Pit Crew Championship
DIVISIONAL EVENTS
2008 Schedule
Div 1 Point Standings
Div 2 Point Standings
Div 3 Point Standings
Div 4 Point Standings
Div 5 Point Standings
Div 6 Point Standings
Div 7 Point Standings
POINTS HISTORY
Professional
Sportsman
|
|
NHRA season champions, 1974-2007*
| Year | Champion |
| 1974 | Gary Beck |
| 1975 | Don Garlits |
| 1976 | Richard Tharp |
| 1977 | Shirley Muldowney |
| 1978 | Kelly Brown |
| 1979 | Rob Bruins |
| 1980 | Shirley Muldowney |
| 1981 | Jeb Allen |
| 1982 | Shirley Muldowney |
| 1983 | Gary Beck |
| 1984 | Joe Amato |
| 1985 | Don Garlits |
| 1986 | Don Garlits |
| 1987 | Dick LaHaie |
| 1988 | Joe Amato |
| 1989 | Gary Ormsby |
| 1990 | Joe Amato |
| 1991 | Joe Amato |
| 1992 | Joe Amato |
| 1993 | Eddie Hill |
| 1994 | Scott Kalitta |
| 1995 | Scott Kalitta |
| 1996 | Kenny Bernstein |
| 1997 | Gary Scelzi |
| 1998 | Gary Scelzi |
| 1999 | Tony Schumacher |
| 2000 | Gary Scelzi |
| 2001 | Kenny Bernstein |
| 2002 | Larry Dixon |
| 2003 | Larry Dixon |
| 2004 | Tony Schumacher |
| 2005 | Tony Schumacher |
| 2006 | Tony Schumacher |
| 2007 | Tony Schumacher |
Top of page
| Year | Champion |
| 1974 | Shirl Greer |
| 1975 | Don Prudhomme |
| 1976 | Don Prudhomme |
| 1977 | Don Prudhomme |
| 1978 | Don Prudhomme |
| 1979 | Raymond Beadle |
| 1980 | Raymond Beadle |
| 1981 | Raymond Beadle |
| 1982 | Frank Hawley |
| 1983 | Frank Hawley |
| 1984 | Mark Oswald |
| 1985 | Kenny Bernstein |
| 1986 | Kenny Bernstein |
| 1987 | Kenny Bernstein |
| 1988 | Kenny Bernstein |
| 1989 | Bruce Larson |
| 1990 | John Force |
| 1991 | John Force |
| 1992 | Cruz Pedregon |
| 1993 | John Force |
| 1994 | John Force |
| 1995 | John Force |
| 1996 | John Force |
| 1997 | John Force |
| 1998 | John Force |
| 1999 | John Force |
| 2000 | John Force |
| 2001 | John Force |
| 2002 | John Force |
| 2003 | Tony Pedregon |
| 2004 | John Force |
| 2005 | Gary Scelzi |
| 2006 | John Force |
| 2007 | Tony Pedregon |
Top of page
| Year | Champion |
| 1974 | Bob Glidden |
| 1975 | Bob Glidden |
| 1976 | Larry Lombardo |
| 1977 | Don Nicholson |
| 1978 | Bob Glidden |
| 1979 | Bob Glidden |
| 1980 | Bob Glidden |
| 1981 | Lee Shepherd |
| 1982 | Lee Shepherd |
| 1983 | Lee Shepherd |
| 1984 | Lee Shepherd |
| 1985 | Bob Glidden |
| 1986 | Bob Glidden |
| 1987 | Bob Glidden |
| 1988 | Bob Glidden |
| 1989 | Bob Glidden |
| 1990 | Darrell Alderman |
| 1991 | Darrell Alderman |
| 1992 | Warren Johnson |
| 1993 | Warren Johnson |
| 1994 | Darrell Alderman |
| 1995 | Warren Johnson |
| 1996 | Jim Yates |
| 1997 | Jim Yates |
| 1998 | Warren Johnson |
| 1999 | Warren Johnson |
| 2000 | Jeg Coughlin Jr. |
| 2001 | Warren Johnson |
| 2002 | Jeg Coughlin Jr. |
| 2003 | Greg Anderson |
| 2004 | Greg Anderson |
| 2005 | Greg Anderson |
| 2006 | Jason Line |
| 2007 | Jeg Coughlin |
Top of page
| Year | Champion |
1987 | Dave Schultz |
| 1988 | Dave Schultz |
| 1989 | John Mafaro |
| 1990 | John Myers |
| 1991 | Dave Schultz |
| 1992 | John Myers |
| 1993 | Dave Schultz |
| 1994 | Dave Schultz |
| 1995 | John Myers |
| 1996 | Dave Schultz |
| 1997 | Matt Hines |
| 1998 | Matt Hines |
| 1999 | Matt Hines |
| 2000 | Angelle Savoie |
| 2001 | Angelle Savoie |
| 2002 | Angelle Savoie |
| 2003 | Geno Scali |
| 2004 | Andrew Hines |
| 2005 | Andrew Hines |
| 2006 | Andrew Hines |
| 2007 | Matt Smith |
Top of page
* prior to 1974, the World Finals event champion was declared the season champion
Return to the Home Page
|